| NCYC Membership Benefits | Intro | Social | Crew | Youth Crew | Senior | General |
|---|---|---|---|---|---|---|
| Membership Fees | $20 2 months |
$93 | $146 | $73 | $93 | $275 + $204 |
| No Sign-In Required | ||||||
| Welcome Bar Credit | ||||||
| Weekly e-Newsletters | ||||||
| Discount on Bar Purchases | 10% | 20% | 20% | 20% | 20% | 20% |
| Birthday Drink, Raffle & Wine Vouchers | ||||||
| Discount on Food Purchases | 5% | 5% | 5% | 10% | 10% | |
| Discount on Club Merchandise | 5% | 5% | 10% | 10% | ||
| Members Draw Chance to Win | ||||||
| Australian Sailing Membership | ||||||
| Aust. Sailing Insurance Coverage | ||||||
| NCYC Season Race Cap | ||||||
| Parking Permit | ||||||
| 12% Discount on Fuel | ||||||
| Invites to Sailing In-house Training | ||||||
| Discount on Learn to Sail Courses | 5% | 5% | 10% | 10% | ||
| F24 Hire for Interclub Racing | ||||||
| Access to Laser Compound | ||||||
| Access to Marina Facilities | ||||||
| Voting Rights | ||||||
| Access to Discounted Annual berthing Rates | ||||||
| Discounts on Club Functions | ||||||
| Discount on Marquee Hire | 5% | 5% |
